In its monthly report released Friday, the Bundesbank projected a 0.2% contraction in Germany’s Gross Domestic Product (GDP) for 2024, followed by limited growth of 0.2% in 2025 and 0.8% in 2026.
Key Highlights:
- The German economy is expected to stagnate during the winter months, with a slow recovery anticipated throughout 2025.
- Trump-era tariffs could reduce German economic growth by an estimated 1.3% to 1.4% by 2027.
- Structural challenges and economic headwinds continue to weigh on the country’s performance.
- Persistent economic weakness is now having a noticeable impact on the labor market.
Germany faces a challenging road ahead, with ongoing structural issues compounding the effects of economic slowdowns and external trade pressures.
Euro PRICE Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the Japanese Yen.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.21% | 0.25% | 0.52% | -0.01% | -0.08% | 0.00% | 0.22% | |
EUR | 0.21% | 0.46% | 0.76% | 0.19% | 0.13% | 0.22% | 0.44% | |
GBP | -0.25% | -0.46% | 0.29% | -0.27% | -0.34% | -0.24% | -0.03% | |
JPY | -0.52% | -0.76% | -0.29% | -0.53% | -0.61% | -0.53% | -0.31% | |
CAD | 0.01% | -0.19% | 0.27% | 0.53% | -0.08% | 0.02% | 0.23% | |
AUD | 0.08% | -0.13% | 0.34% | 0.61% | 0.08% | 0.09% | 0.30% | |
NZD | -0.01% | -0.22% | 0.24% | 0.53% | -0.02% | -0.09% | 0.21% | |
CHF | -0.22% | -0.44% | 0.03% | 0.31% | -0.23% | -0.30% | -0.21% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).
Leave a Reply